Founders ranked by 𝕏 audience. Revenue totals only include Stripe-verified products.
| # | Founder | Products | Verified MRR | 𝕏 followers |
|---|---|---|---|---|
| 1 | JM Jay Mehta @jaymehta002 | — | 1.4K | |
| 2 | PM Projjwal Mallik @projjwalmallik | — | — | |
| 3 | AB Andrea Bruno @baronunreadts |
| — |
| — |
| 4 | TF Thomas Fraher @support | — | — |
| 5 | TB Tabak Brake @braketabak | — | — |
| 6 | DH Devon Hunt @best-ai-productgmb | — | — |
| 7 | RP Ravi Patel @best-ai-productsmd | — | — |
| 8 | DH Devon Hunt @best-ai-productflyingcar | — | — |
| 9 | PS Priya Shah @best-ai-productdigicamfi | — | — |
| 10 | B best-ai-productmemeremak @best-ai-productmemeremak | — | — |
| 11 | B best-ai-productaitrendfi @best-ai-productaitrendfi | — | — |
| 12 | M Martijn Working on Bucketlist.us | — | — |
| 13 | W WaveXML @wavexml | — | — |
| 14 | B blindpolars @blindpolars | — | — |
| 15 | MH Mojid Hoss @raddlehuhman816 | — | — |
| 16 | MA Mirosław Andrzejewski @oranz77 | — | — |
| 17 | PJ PENG JIAFU @xcrawl888 | — | — |
| 18 | AT Arrison Trnong @padleyvonkpj674 | — | — |
| 19 | SK Sumit Kapoor @sumit | — | — |
| 20 | RK Rajeev Kumar @druplerin | — | — |
| 21 | FT Fluxtail Team @connect | — | — |
| 22 | PO Peter O'Donoghue @nynchbot | — | — |
| 23 | VK Vishnu Kumar Kumawat @info | — | — |
| 24 | ND New Documentary Team @hukeko0206 | — | — |
| 25 | ST SendPhoto Team @contact | — | — |
| 26 | WW Wang Wei @regtruerevin | — | — |
| 27 | XC Xiaofan Chen @grokplusnano-truerevin | — | — |
| 28 | DB Dante Becker @minhlanla79 | — | — |
| 29 | UT UPIQRTool Team @support2 | — | — |
| 30 | DR Dewan Razib @dewraddle | — | — |
| 31 | MA Mo Arfaj @arfaj9198 | — | — |
| 32 | AA ankur aggarwal @contact1 | — | — |
| 33 | FT FoundrList Team @submissions | — | — |
| 34 | LA linkjob ai @linkjobai | — | — |
| 35 | R Robin @lysddp | — | — |
| 36 | JM Jay Mehta @jaymehta225967 | — | — |
36 founders on this page.
© 2026 TrueRev. Figures marked “Self-reported” come from founders and aren't verified. Paying for a placement never changes rankings.